Market report, updated
Search in the city of Liberty
Over the last 6 months, homes sold for 96.3% of list price in 120 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Apr. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4360 Alpine LaneLiberty, NC 27298 | 3 | 2 | 1,169 | $239,900 | $205 | 0 days |
| 4235 Alpine LaneLiberty, NC 27298 | 3 | 2 | 1,316 | $360,000 | $273 | 2 days |
| 7025 Old 421 RoadLiberty, NC 27298 | — | — | — | $899,000 | — | 3 days |
| 420 Brookwood AvenueLiberty, NC 27298 | 3 | 2 | 1,604 | $395,000 | $246 | 6 days |
| 00 Liberty Grove RoadLiberty, NC 27298 | — | — | — | $279,000 | — | 6 days |
| 6219 Coble Church RoadLiberty, NC 27298 | — | — | — | $179,000 | — | 11 days |
| Timber Ridge Lake RoadLiberty, NC 27298 | — | — | — | $75,000 | — | 13 days |
| Maplewood CircleLiberty, NC 27298 | — | — | — | $84,900 | — | 14 days |
| 2347 Clacie LaneLiberty, NC 27298 | — | — | — | $599,900 | — | 21 days |
| 4561 Shelton Country RoadLiberty, NC 27298 | 3 | 3 | 3,553 | $679,500 | $191 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6436 Beulah Church RoadLiberty, NC 27298 | — | — | — | $700,000 | — | 5 days |
| 321 New StreetLiberty, NC 27298 | — | — | — | $27,500 | — | 15 days |
| 811 W Swannanoa AvenueLiberty, NC 27298 | 4 | 3 | 1,716 | $249,900 | $145 | 26 days |
| 217 N Fayetteville StreetLiberty, NC 27298 | 2 | 1 | 1,099 | $134,900 | $122 | 32 days |
| 132 Randolph StreetLiberty, NC 27298 | 2 | 1 | 916 | $165,000 | $180 | 45 days |
| 227 Asheboro StreetLiberty, NC 27298 | 3 | 2 | 2,197 | $125,500 | $57 | 45 days |
| Soapstone Mountain RoadLiberty, NC 27298 | — | — | — | $175,000 | — | 50 days |
| 522 Raleigh AvenueLiberty, NC 27298 | 4 | 2 | 1,272 | $285,000 | $224 | 57 days |
| 3120 NC Highway 62Liberty, NC 27298 | 2 | 1 | 819 | $184,500 | $225 | 63 days |
| 4631 Calhoun DriveLiberty, NC 27298 | 2 | 2 | 788 | $70,000 | $88 | 70 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 910 Pineknoll StreetLiberty, NC 27298 | 3 | 2 | 1,297 | $270,000 | 96.4% | $208 | 60 days |
| 6814 Mcpherson Clay RoadLiberty, NC 27298 | 3 | 2 | 1,516 | $325,000 | 100.0% | $214 | 64 days |
| Bunton Swaim RoadLiberty, NC 27298 | — | — | — | $200,000 | 100.0% | — | 230 days |
| 5484 Old 421 RoadLiberty, NC 27298 | — | — | — | $950,700 | 100.1% | — | 385 days |
| 5484 Old 421 RoadLiberty, NC 27298 | — | — | — | $950,700 | 100.1% | — | 385 days |
| 115 W Swannanoa AvenueLiberty, NC 27298 | — | — | — | $135,000 | 90.0% | — | 57 days |
| Sylvan RoadLiberty, NC 27298 | — | — | — | $65,000 | 100.0% | — | 75 days |
| 425 N Smith StreetLiberty, NC 27298 | 3 | 2 | 1,498 | $269,900 | 100.0% | $180 | 21 days |
| 4183 Flinchum Farm RoadLiberty, NC 27298 | 3 | 1 | 868 | $190,000 | 88.4% | $218 | 213 days |
| 420 Greensboro StreetLiberty, NC 27298 | — | — | — | $345,000 | 76.7% | — | 275 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.