Market report, updated
Search in the city of Winston-Salem
Over the last 6 months, homes sold for 98.3% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 349 sales in Jul. Last month: 249.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
123 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1252 Beaverton TrailWinston-Salem, NC 27103 | 3 | 2 | 1,625 | $309,000 | $190 | 0 days |
| 571 Ridgehaven DriveWinston-Salem, NC 27104 | 3 | 2 | 1,318 | $269,900 | $204 | 0 days |
| 3165 Shaw Ridge StreetWinston-Salem, NC 27105 | 3 | 2 | 1,378 | $181,000 | $131 | 0 days |
| 216 Heirloom CourtWinston-Salem, NC 27103 | 4 | 4 | 2,197 | $419,000 | $190 | 0 days |
| 2318 Sage Crossing RoadWinston-Salem, NC 27127 | 3 | 2 | 1,262 | $239,900 | $190 | 0 days |
| 2858 Farmbrook RoadWinston-Salem, NC 27103 | 4 | 3 | 2,422 | $334,800 | $138 | 0 days |
| 910 Lockland AvenueWinston-Salem, NC 27103 | 3 | 1 | 1,228 | $275,000 | $223 | 0 days |
| 722 Petree RoadWinston-Salem, NC 27106 | 4 | 4 | 2,954 | $675,000 | $228 | 1 day |
| 613 Aztec DriveWinston-Salem, NC 27107 | — | — | — | $150,000 | — | 2 days |
| 1167 Charleston DriveWinston-Salem, NC 27107 | 3 | 3 | 2,746 | $525,000 | $191 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
30 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5434 Helen AvenueWinston-Salem, NC 27105 | 2 | 1 | 728 | $99,900 | $137 | 2 days |
| 1626 String DriveWinston-Salem, NC 27107 | 4 | 3 | 1,991 | $289,740 | $145 | 5 days |
| 1013-1015 Broad StreetWinston-Salem, NC 27101-5744 | — | — | — | $265,000 | — | 7 days |
| 3531 Tyler StreetWinston-Salem, NC 27107 | 3 | 2 | 1,512 | $226,900 | $150 | 8 days |
| 4070 Winter HueWinston-Salem, NC 27107 | 3 | 2 | 1,520 | $239,000 | $157 | 10 days |
| 3605 Benchley RoadWinston-Salem, NC 27106 | 4 | 6 | 4,245 | $875,000 | $206 | 10 days |
| 301 Fieldstone DriveWinston-Salem, NC 27127 | 3 | 2 | 2,037 | $283,000 | $138 | 11 days |
| 901 Chalet DriveWinston-Salem, NC 27101 | 3 | 2 | 1,437 | $215,000 | $149 | 11 days |
| 2653 Old Thomasville RoadWinston-Salem, NC 27107 | 3 | 3 | 1,883 | $349,000 | $185 | 11 days |
| 2645 Wyman RoadWinston-Salem, NC 27106 | 3 | 2 | 1,689 | $272,000 | $161 | 11 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
72 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4715 Mount Hope DriveWinston-Salem, NC 27107 | 4 | 2 | 1,764 | $290,000 | 97.6% | $164 | 97 days |
| 5435 Fern Bank CircleWinston-Salem, NC 27106 | 3 | 3 | 2,834 | $769,000 | 100.0% | $271 | 36 days |
| 1401 Eldorada RoadWinston-Salem, NC 27103 | 3 | 2 | 1,480 | $312,500 | 98.3% | $211 | 35 days |
| 1301 Watson AvenueWinston-Salem, NC 27103 | 4 | 3 | 2,768 | $470,000 | 96.9% | $169 | 42 days |
| 1511 Sharon RoadWinston-Salem, NC 27103 | 4 | 2 | 2,581 | $260,000 | 96.3% | $100 | 63 days |
| 4611 Bridle PathWinston-Salem, NC 27103 | 4 | 3 | 1,924 | $362,000 | 99.2% | $188 | 72 days |
| 103 Aspen CourtWinston-Salem, NC 27106 | 2 | 2 | 1,032 | $129,500 | 100.0% | $125 | 77 days |
| 412 E 15th StreetWinston-Salem, NC 27105 | 3 | 2 | 1,309 | $250,000 | 98.0% | $190 | 86 days |
| 78 Robinhood CircleWinston-Salem, NC 27106 | 5 | 3 | 2,330 | $410,000 | 96.5% | $175 | 91 days |
| 2694 Alderney LaneWinston-Salem, NC 27103 | 3 | 3 | 1,964 | $328,000 | 97.9% | $167 | 95 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.