Market report, updated
Search in the city of Lexington
Over the last 6 months, homes sold for 98.1% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 141 sales in Jun. Last month: 82.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
39 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
94 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 121 W Center StreetLexington, NC 27292 | 3 | 1 | 2,500 | $650,000 | $260 | 0 days |
| 2212 Becks Church RoadLexington, NC 27292 | 3 | 2 | 2,244 | $410,000 | $182 | 0 days |
| 276 Sadie Mae DriveLexington, NC 27295 | 4 | 3 | 2,164 | $329,500 | $152 | 0 days |
| 204 Shoaf StreetLexington, NC 27292 | 3 | 1 | 936 | $143,000 | $152 | 1 day |
| 410 Hillview DriveLexington, NC 27292 | 2 | 2 | 1,014 | $399,000 | $393 | 2 days |
| 426 Southmont Pond RoadLexington, NC 27292 | — | — | — | $39,999 | — | 2 days |
| 813 Riverwood DriveLexington, NC 27292 | 3 | 2 | 1,213 | $299,000 | $246 | 3 days |
| 1012 Bud Sink RoadLexington, NC 27295 | 3 | 2 | 1,680 | $279,000 | $166 | 3 days |
| 872 American WayLexington, NC 27295 | — | — | — | $249,000 | — | 3 days |
| 276 Reeds LaneLexington, NC 27295 | — | — | — | $28,400 | — | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1361 Becky Hill RoadLexington, NC 27295 | 3 | 2 | 1,388 | $309,900 | $223 | 0 days |
| 1937 JERSEY CHURCH RoadLexington, NC 27292 | 3 | 2 | 1,300 | $279,000 | $214 | 4 days |
| 1266 E Holly Grove RoadLexington, NC 27292 | 3 | 1 | 1,188 | $219,500 | $184 | 5 days |
| 1240 Regan RoadLexington, NC 27292 | 4 | 3 | 2,758 | $780,000 | $282 | 5 days |
| 682 Bowers RoadLexington, NC 27292 | 3 | 2 | 1,610 | $249,900 | $155 | 5 days |
| 623 Baymeade DriveLexington, NC 27295 | 5 | 4 | 2,618 | $370,715 | $141 | 7 days |
| 380 Stratford RoadLexington, NC 27292 | 3 | 2 | 1,722 | $282,000 | $163 | 10 days |
| 238 Hunters ChaseLexington, NC 27292 | 3 | 2 | 1,824 | $149,900 | $82 | 12 days |
| 304 High Rock DriveLexington, NC 27292 | 3 | 2 | 1,240 | $267,000 | $215 | 12 days |
| 106 Ellington AvenueLexington, NC 27292 | 3 | 2 | 1,316 | $149,500 | $113 | 15 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
51 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 602 Tussey StreetLexington, NC 27292 | 4 | 3 | 1,508 | $235,997 | 100.0% | $156 | 154 days |
| 319 Waylon CourtLexington, NC 27295 | 4 | 3 | 2,454 | $296,990 | 100.0% | $121 | 179 days |
| 18 Colonial DriveLexington, NC 27292 | 4 | 2 | 1,971 | $344,000 | 101.5% | $174 | 42 days |
| 383 Baney DriveLexington, NC 27292 | 4 | 2 | 1,392 | $222,000 | 101.0% | $159 | 57 days |
| 3950 Shiptontown RoadLexington, NC 27292 | — | — | — | $250,000 | 90.9% | — | 76 days |
| 527 Baymeade DriveLexington, NC 27295 | 4 | 3 | 2,618 | $360,000 | 97.8% | $137 | 92 days |
| 1186 E Holly Grove RoadLexington, NC 27292 | 3 | 1 | 1,329 | $121,900 | 100.0% | $91 | 20 days |
| 125 Pickett DriveLexington, NC 27295 | — | — | — | $25,000 | 100.0% | — | 30 days |
| 248 Periwinkle LaneLexington, NC 27292 | 3 | 4 | 3,865 | $962,500 | 106.1% | $249 | 108 days |
| 395 Baney DriveLexington, NC 27292 | 4 | 3 | 1,715 | $245,000 | 100.0% | $142 | 55 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.