Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Thora Drive 5 4 3,353 $669,000 $199 7 days
3101 Lodge Drive 4 4 4,070 $655,000 $160 72 days
4911 Setter Court 4 4 3,653 $615,000 $168 20 days
2713 Saint Andrews Court 4 4 3,800 $599,000 $157 163 days
2700 Red Gate Court 5 3 3,499 $579,000 $165 168 days
120 Brookberry Drive N/A N/A N/A $575,000 Unknown 95 days
2803 Hackney Way 4 4 3,301 $550,000 $166 44 days
3210 Peninsula Drive 5 4 2,934 $485,000 $165 70 days
204 Jordan Ridge Way 3 3 3,031 $469,900 $155 107 days
116 Harbor Hill Boulevard 5 3 2,637 $468,140 $177 100 days
105 Hemment Drive 5 3 2,910 $465,000 $159 66 days
108 Harbor Hill Boulevard 4 4 2,628 $464,000 $176 100 days
102 Harbor Hill Boulevard 5 3 2,637 $463,000 $175 115 days
118 Harbor Hill Boulevard 4 4 2,628 $461,640 $175 18 days
113 Harbor Hill Boulevard 4 4 2,628 $460,640 $175 70 days
112 Harbor Hill Boulevard 4 4 2,769 $457,690 $165 99 days
115 Harbor Hill Boulevard 4 3 2,518 $453,640 $180 70 days
6309 Stone Gables Court 2 3 2,611 $450,000 $172 42 days
4002 Flagstick Court 3 3 2,660 $450,000 $169 46 days
208 Mary Montrose Boulevard 4 3 2,422 $449,000 $185 66 days
311 Sefton Drive 3 3 2,529 $449,000 $177 73 days
110 Harbor Hill Boulevard 4 3 2,518 $449,000 $178 99 days
106 Harbor Hill Boulevard 4 4 2,769 $449,000 $162 99 days
120 Harbor Hill Boulevard 4 4 2,518 $448,640 $178 18 days
104 Hemment Drive 4 3 2,824 $445,000 $157 81 days
Average: 3.6 2.9 2,266 $386,756 $173 88 days
Viewing 1 - 25 of 85
Viewing 1 - 25 of 85
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
124 Duchess Court 4 4 4,150 $770,000 $185 22 days
2903 Beckworth Court 4 4 3,166 $500,000 $157 126 days
201 Hungerford Boulevard 4 4 3,108 $483,205 $155 84 days
102 Hemment Drive 4 4 3,108 $481,205 $154 81 days
103 Hemment Drive 4 4 3,108 $479,000 $154 66 days
100 Lauder Trace 4 4 3,108 $477,205 $153 59 days
508 O'Neill Drive 3 3 2,900 $475,000 $163 93 days
203 Hungerford Boulevard 4 4 2,565 $457,490 $178 84 days
108 Cottonwood Drive 4 4 2,954 $450,000 $152 31 days
202 Mary Montrose Boulevard 3 3 2,529 $434,000 $171 238 days
204 Hungerford Boulevard 5 3 2,511 $429,000 $170 79 days
204 Mary Montrose Boulevard 4 3 2,671 $424,000 $158 179 days
306 Sefton Drive 4 3 2,671 $419,000 $156 204 days
206 Mary Montrose Boulevard 3 3 2,388 $409,000 $171 192 days
308 Ranger Road 4 3 2,240 $389,000 $173 154 days
308 Goldberry Lane 4 4 2,538 $359,990 $141 122 days
501 Mendenhall Road 3 2 2,271 $350,000 $154 0 days
232 Channel Cove Court 3 3 2,098 $325,000 $154 55 days
3106 Woodpoint Street 3 2 1,370 $287,000 $209 99 days
840 Jarman Drive 2 3 1,677 $285,000 $169 72 days
200 Brookview Circle 3 2 1,400 $279,900 $199 81 days
3009 Brookrun Drive 3 2 1,900 $254,900 $134 72 days
3126 Woodpoint Street 2 2 1,131 $224,900 $198 50 days
200 Lennox Drive Unit #3B 2 2 1,284 $195,000 $151 70 days
3212 Westbury Drive 2 2 834 $175,500 $210 86 days
Average: 3.4 3.1 2,387 $379,395 $167 96 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Pearce Drive 4 4 3,702 $749,900 $749,900 $202 24 days 8/3/26
4629 Jamesford Drive 4 3 3,314 $630,000 $630,000 $190 44 days 6/24/26
2809 Hackney Way 4 3 3,588 $609,000 $610,000 $170 28 days 6/12/26
2801 Benjamin Court 4 4 4,195 $589,900 $600,000 $143 43 days 5/22/26
6312 Hickory Hollow Road 3 3 3,370 $619,900 $586,500 $174 44 days 8/27/26
4731 Jamesford Drive 5 3 3,514 $559,000 $559,000 $159 81 days 5/11/26
103 Tangle Drive 4 3 3,394 $559,000 $555,000 $163 53 days 5/8/26
2409 Riverbend Road 4 3 2,635 $549,900 $545,000 $206 54 days 7/29/26
4623 James Crossing Drive 5 4 3,510 $535,000 $538,000 $153 39 days 6/30/26
3205 Rider Court 4 3 2,963 $550,000 $535,000 $180 60 days 9/1/26
3003 Lodge Drive 4 3 2,572 $555,000 $515,000 $200 36 days 9/2/26
105 Winrow Drive 4 3 2,450 $520,000 $513,000 $209 155 days 4/30/26
4733 Barrington Place Court 3 3 2,828 $524,900 $512,500 $181 49 days 8/14/26
113 Brookberry Drive 4 3 2,737 $499,900 $510,000 $186 40 days 6/23/26
4127 Flagstick Court 4 3 3,261 $489,900 $487,900 $149 75 days 8/19/26
3112 Peninsula Drive 4 3 2,808 $519,900 $485,000 $172 173 days 5/6/26
300 Sefton Drive 4 3 2,671 $491,175 $484,000 $181 104 days 6/15/26
206 Hungerford Boulevard 4 4 3,108 $483,205 $483,205 $155 24 days 8/31/26
109 Hemment Drive 4 4 3,108 $483,205 $483,205 $155 38 days 9/14/26
210 Hungerford Boulevard 4 4 3,108 $482,205 $482,205 $155 46 days 9/22/26
400 Grant Ryan Drive 4 4 3,108 $480,205 $480,205 $154 68 days 9/30/26
302 Priam Way 4 3 2,671 $488,720 $478,000 $178 77 days 8/14/26
510 Nassco Place 4 4 3,108 $475,000 $475,000 $152 38 days 9/17/26
4719 Clifton Park Drive 4 3 3,031 $495,000 $475,000 $156 53 days 8/7/26
301 Nassco Place 3 3 2,529 $474,000 $474,000 $187 42 days 9/18/26
Average: 3.5 2.9 2,268 $382,939 $375,670 $169 92 days
Viewing 1 - 25 of 145
Viewing 1 - 25 of 145