Lexington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3319 E US Highway 64 N/A N/A N/A $4,200,000 Unknown 160 days
875 Starboard Reach 6 11 9,884 $2,950,000 $298 305 days
198 Brown Street N/A N/A N/A $2,200,000 Unknown 145 days
2929 Hedrick Mill Road N/A N/A N/A $1,950,000 Unknown 212 days
2164 Holly Grove Road N/A N/A N/A $1,360,000 Unknown 537 days
216 Lake Pines Lane 3 3 3,336 $1,350,000 $404 34 days
135 Harbor Drive 4 4 3,383 $1,149,000 $339 212 days
2536 Tyro Road 3 4 5,775 $1,100,000 $190 48 days
Scout Road N/A N/A N/A $1,090,000 Unknown 134 days
424 Mountain Harbor Drive 4 3 3,277 $1,069,000 $326 44 days
Average: 3.2 2.6 2,000 $357,438 $192 123 days
Viewing 1 - 10 of 436
Viewing 1 - 10 of 436
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4460 Nc Highway 8 N/A N/A N/A $2,000,000 Unknown 97 days
223 Periwinkle Lane 4 4 4,532 $1,398,999 $308 550 days
5150 NC Highway 8 N/A N/A N/A $1,150,000 Unknown 821 days
30 E 1St Street N/A N/A N/A $1,100,000 Unknown 333 days
1240 Regan Road 4 3 2,758 $780,000 $282 4 days
274 Garnet Lane 4 3 2,946 $745,000 $252 95 days
168 Emory Court 3 3 2,490 $694,900 $279 88 days
469 Lenalan Drive 3 3 2,504 $662,900 $264 96 days
122 Manteo Road 3 4 2,648 $649,900 $245 38 days
3920 Old Mountain Road 3 2 2,480 $649,900 $262 233 days
Average: 3.3 2.4 1,879 $322,994 $178 115 days
Viewing 1 - 10 of 148
Viewing 1 - 10 of 148
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
232.5 AC Stoney Point Drive N/A N/A N/A $1,950,000 $2,600,000 Unknown 1028 days 3/2/26
716 Scout Road 4 5 4,525 $1,695,000 $1,700,000 $375 286 days 1/28/26
511 Rolling Road 4 4 3,784 $1,390,000 $1,390,000 $367 71 days 11/13/25
668 Link Road 4 3 3,881 $1,250,000 $1,180,000 $304 64 days 8/6/26
579 Swicegood Waitman Road 4 3 2,556 $1,188,000 $1,125,000 $440 178 days 11/2/26
695 Scout Road 4 3 2,197 $1,150,000 $1,100,000 $500 52 days 6/8/26
122 Mountain Harbor Drive 4 3 4,025 $1,150,000 $1,062,500 $263 198 days 5/1/26
1715 Regan Road 3 4 3,151 $1,199,000 $1,020,000 $323 266 days 1/20/26
260 Burkhart Road 4 5 4,498 $1,095,000 $1,020,000 $226 290 days 11/18/25
1356 John Young Road 4 4 3,405 $1,050,000 $1,010,000 $296 53 days 3/9/26
Average: 3.3 2.5 1,962 $331,980 $324,526 $393 109 days
Viewing 1 - 10 of 1267
Viewing 1 - 10 of 1267

How much is your home worth?

...get instant property value now!