Denton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1818 Rocky Cove Lane 3 5 4,660 $1,975,000 $423 101 days
881 Handy Road 3 5 3,943 $1,080,000 $273 118 days
NC Highway 47 N/A N/A N/A $1,036,350 Unknown 486 days
17447 S NC Highway 109 N/A N/A N/A $1,000,000 Unknown 282 days
61 Peacock Avenue N/A N/A N/A $975,000 Unknown 860 days
1629 Healing Springs Drive 3 3 2,614 $945,000 $361 199 days
00 New Hope Road N/A N/A N/A $850,000 Unknown 34 days
NC Highway 8 N/A N/A N/A $826,800 Unknown 304 days
621 Crystal Bay Drive 3 3 3,140 $783,500 $249 117 days
906 Rocky Cove Lane 3 4 4,222 $749,000 $177 3 days
Average: 3.0 2.5 2,233 $278,807 $214 255 days
Viewing 1 - 10 of 102
Viewing 1 - 10 of 102
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6350 Roscoe Road 3 3 2,440 $899,983 $368 147 days
6687 Canaan Church Road 4 4 3,041 $685,000 $225 214 days
000 S Chapel Hill Church Road N/A N/A N/A $650,000 Unknown 55 days
00 NC Highway 49 N/A N/A N/A $550,000 Unknown 177 days
490 Bringle Ferry Road 2 2 1,396 $455,000 $325 48 days
178 Salisbury Street 4 2 2,486 $349,900 $140 222 days
386 Broad Street 4 2 3,101 $329,900 $106 65 days
331 Grubb Drive 3 2 1,506 $279,900 $185 58 days
127 Keegan Lane 3 2 1,260 $270,000 $214 44 days
354 Anderson Street 2 1 916 $199,500 $217 157 days
Average: 3.1 2.2 2,018 $325,558 $223 157 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
530 Sierra Trace Road 4 4 5,589 $1,499,999 $1,400,000 $250 85 days 5/11/26
1090 Rocky Cove Lane 3 4 2,649 $1,325,000 $1,325,000 $500 96 days 3/4/26
1430 Rocky Cove Lane 4 7 5,920 $1,495,000 $1,325,000 $223 662 days 7/6/26
2288 Rocky Cove Lane 4 5 4,706 $1,250,000 $1,250,000 $265 94 days 5/6/26
598 Mountain Shore Drive 4 5 4,469 $1,175,000 $1,165,000 $260 216 days 6/18/26
730 Mountain Shore Drive 4 3 2,617 $1,225,000 $1,150,000 $439 49 days 5/21/26
950 Sierra Trace Road 3 4 3,744 $899,900 $869,000 $232 141 days 12/22/25
2168 Sierra Trace Road 3 3 4,586 $895,900 $850,000 $185 76 days 4/23/26
6851 Brantley Gordon Road 2 4 2,143 $849,950 $849,950 $396 55 days 10/13/26
136 Serenity Pointe 3 2 1,816 $839,900 $805,000 $443 90 days 8/20/26
Average: 3.1 2.4 2,047 $319,205 $307,866 $203 157 days
Viewing 1 - 10 of 125
Viewing 1 - 10 of 125

How much is your home worth?

...get instant property value now!